
Specification
CAS No | 9004-32-4 |
Other Names | Carboxymethyl Cellulose CMC |
MF | C6H7OH2OCH2COONa |
EINECS No. | 265-995-8 |
FEMA No | NO.2239 |
Place of Origin | Henan, China |
Type | Chewing Gum Bases, Emulsifiers, Nutrition Enhancers, Stabilizers, Sweeteners, Thickeners, CMC |
Brand Name | Cowin Industry |
Model Number | Food Grade CMC |
Appearance | White powder |
Viscosity | 3000-4000 mPa.s |
Purity | Min. 99.5% |
pH | 6.0 8.5 |
Moisture | 400-600nm |
Particle size | der |
Degree of substitution | 0.75 0.85 |
Application | Thickeners |
Certification | ISO,SGS,Haccp,Halal,Kosher |
Supply Ability | 50000 Ton/Tons per Year |
Packaging Details | 25kgs bag |
Advantage
Applications
CMC is a anion type linear macromole substances . Features of pure substance: white or ivory, insipidity, innocuity, fluidity, fibrous powder, freely soluble in cold or hot water to form transparent sticky solution, unique function.
CMC is widely used in frozen desserts, protein food, beverages, icings, dressings, instant noodles, etc.
![]() |
Cowin Industry Limited Shandong Hirch Chemical Co., Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |